25-26财年新州NSW技术移民190/491 职业清单
| ANZSCO Code | Occupation | 中文解释 | 190 | 491 |
| 1212 | Crop Farmers | 种植农民 | ✔️ | |
| 1214 | Mixed Crop and Livestock Farmers | 混合作物与畜牧农民 | ✔️ | |
| 1324 | Policy and Planning Managers | 政策与规划经理 | ✔️ | |
| 1325 | Research and Development Managers | 研究与开发经理 | ✔️ | ✔️ |
| 1331 | Construction Managers | 建筑经理 | ✔️ | ✔️ |
| 1332 | Engineering Managers | 工程经理 | ✔️ | ✔️ |
| 1334 | Manufacturers | 制造业经理 | ✔️ | ✔️ |
| 1335 | Production Managers | 生产经理 | ✔️ | ✔️ |
| 1341 | Child Care Centre Managers | 托儿中心经理 | ✔️ | ✔️ |
| 1342 | Health and Welfare Services Managers | 健康与福利服务经理 | ✔️ | ✔️ |
| 1343 | School Principals | 学校校长 | ✔️ | |
| 1351 | ICT Managers | 信息通信技术经理 | ✔️ | ✔️ |
| 2245 | Land Economists and Valuers | 土地经济师和估价师 | ✔️ | ✔️ |
| 2312 | Marine Transport Professionals | 海运专业人员 | ✔️ | |
| 2321 | Architects and Landscape Architects | 建筑师和景观建筑师 | ✔️ | ✔️ |
| 2322 | Surveyors and Spatial Scientists | 测量师和空间科学家 | ✔️ | ✔️ |
| 2326 | Urban and Regional Planners | 城市与区域规划师 | ✔️ | ✔️ |
| 2331 | Chemical and Materials Engineers | 化学与材料工程师 | ✔️ | ✔️ |
| 2332 | Civil Engineering Professionals | 土木工程专业人员 | ✔️ | ✔️ |
| 2333 | Electrical Engineers | 电气工程师 | ✔️ | ✔️ |
| 2334 | Electronics Engineers | 电子工程师 | ✔️ | |
| 2335 | Industrial, Mechanical and Production Engineers | 工业、机械与生产工程师 | ✔️ | ✔️ |
| 2336 | Mining Engineers | 采矿工程师 | ✔️ | ✔️ |
| 2339 | Other Engineering Professionals | 其他工程专业人员 | ✔️ | ✔️ |
| 2341 | Agricultural and Forestry Scientists | 农业与林业科学家 | ✔️ | |
| 2342 | Chemists, and Food and Wine Scientists | 化学家、食品与葡萄酒科学家 | ✔️ | ✔️ |
| 2343 | Environmental Scientists | 环境科学家 | ✔️ | ✔️ |
| 2344 | Geologists, Geophysicists and Hydrogeologists | 地质学家、地球物理学家和水文地质学家 | ✔️ | ✔️ |
| 2347 | Veterinarians | 兽医 | ✔️ | ✔️ |
| 2411 | Early Childhood (Pre-primary School) Teachers | 幼儿教师 | ✔️ | ✔️ |
| 2412 | Primary School Teachers | 小学教师 | ✔️ | ✔️ |
| 2414 | Secondary School Teachers | 中学教师 | ✔️ | ✔️ |
| 2421 | University Lecturers and Tutors | 大学讲师和导师 | ✔️ | ✔️ |
| 2512 | Medical Imaging Professionals | 医学影像专业人员 | ✔️ | ✔️ |
| 2513 | Occupational and Environmental Health Professionals | 职业与环境健康专业人员 | ✔️ | ✔️ |
| 2515 | Pharmacists | 药剂师 | ✔️ | ✔️ |
| 2521 | Chiropractors and Osteopaths | 脊椎指压治疗师和整骨师 | ✔️ | |
| 2523 | Dental Practitioners | 牙科从业者 | ✔️ | |
| 2524 | Occupational Therapists | 职业治疗师 | ✔️ | ✔️ |
| 2525 | Physiotherapist | 物理治疗师 | ✔️ | |
| 2525 | Physiotherapists | 物理治疗师 | ✔️ | |
| 2527 | Audiologist and Speech Pathologists/Therapist | 听力学家与语言病理学家/治疗师 | ✔️ | |
| 2527 | Audiologists and Speech Pathologists / Therapists | 听力学家与语言病理学家/治疗师 | ✔️ | |
| 2531 | Generalist Medical Practitioners | 全科医生 | ✔️ | ✔️ |
| 2533 | Specialist Physicians | 内科专科医生 | ✔️ | ✔️ |
| 2534 | Psychiatrists | 精神科医生 | ✔️ | |
| 2535 | Surgeons | 外科医生 | ✔️ | |
| 2539 | Other Medical Practitioners | 其他医学从业人员 | ✔️ | ✔️ |
| 2541 | Midwives | 助产士 | ✔️ | |
| 2543 | Nurse Managers | 护士经理 | ✔️ | |
| 2544 | Registered Nurses | 注册护士 | ✔️ | ✔️ |
| 2611 | ICT Business and Systems Analysts | 信息系统业务分析师 | ✔️ | ✔️ |
| 2613 | Software and Applications Programmers | 软件与应用程序员 | ✔️ | ✔️ |
| 2621 | Database and Systems Administrators, and ICT Security Specialists | 数据库与系统管理员及信息安全专家 | ✔️ | ✔️ |
| 2631 | Computer Network Professionals | 计算机网络专业人员 | ✔️ | ✔️ |
| 2723 | Psychologists | 心理学家 | ✔️ | ✔️ |
| 2725 | Social Workers | 社会工作者 | ✔️ | ✔️ |
| 3111 | Agricultural Technicians | 农业技术员 | ✔️ | |
| 3112 | Medical Technicians | 医学技术员 | ✔️ | ✔️ |
| 3121 | Architectural, Building and Surveying Technicians | 建筑与测量技术员 | ✔️ | ✔️ |
| 3122 | Civil Engineering Draftspersons and Technicians | 土木工程绘图员与技术员 | ✔️ | ✔️ |
| 3123 | Electrical Engineering Draftspersons and Technicians | 电气工程绘图员与技术员 | ✔️ | ✔️ |
| 3125 | Mechanical Engineering Draftspersons and Technicians | 机械工程绘图员与技术员 | ✔️ | ✔️ |
| 3129 | Other Building and Engineering Technicians | 其他建筑与工程技术员 | ✔️ | ✔️ |
| 3211 | Automotive Electricians | 汽车电工 | ✔️ | ✔️ |
| 3212 | Motor Mechanics | 汽车技师 | ✔️ | ✔️ |
| 3222 | Sheetmetal Trades Workers | 钣金工人 | ✔️ | ✔️ |
| 3223 | Structural Steel and Welding Trades Workers | 结构钢与焊接工人 | ✔️ | ✔️ |
| 3231 | Aircraft Maintenance Engineers | 飞机维修工程师 | ✔️ | ✔️ |
| 3232 | Metal Fitters and Machinists | 金属装配与机加工工人 | ✔️ | ✔️ |
| 3234 | Toolmakers and Engineering Patternmakers | 工具制造与工程模型制造工人 | ✔️ | |
| 3311 | Bricklayers and Stonemasons | 砌砖工与石匠 | ✔️ | ✔️ |
| 3312 | Carpenters and Joiners | 木匠与细木工 | ✔️ | ✔️ |
| 3322 | Painting Trades Workers | 油漆工 | ✔️ | ✔️ |
| 3331 | Glaziers | 玻璃安装工 | ✔️ | ✔️ |
| 3332 | Plasterers | 灰泥工 | ✔️ | ✔️ |
| 3333 | Roof Tilers | 屋顶瓦工 | ✔️ | ✔️ |
| 3334 | Wall and Floor Tilers | 墙地砖工 | ✔️ | ✔️ |
| 3341 | Plumbers | 管道工 | ✔️ | ✔️ |
| 3411 | Electricians | 电工 | ✔️ | ✔️ |
| 3421 | Airconditioning and Refrigeration Mechanics | 空调与制冷技工 | ✔️ | ✔️ |
| 3422 | Electrical Distribution Trades Workers | 电力分配技工 | ✔️ | ✔️ |
| 3423 | Electronics Trades Workers | 电子技工 | ✔️ | ✔️ |
| 3424 | Telecommunications Trades Workers | 电信技工 | ✔️ | ✔️ |
| 3613 | Veterinary Nurses | 兽医护士 | ✔️ | ✔️ |
| 3941 | Cabinetmakers | 橱柜制造工 | ✔️ | ✔️ |
| 3942 | Wood Machinists and Other Wood Trades Workers | 木工技师与其他木工技工 | ✔️ | |
| 3992 | Chemical, Gas, Petroleum and Power Generation Plant Operators | 化工、天然气、石油及发电厂操作员 | ✔️ | |
| 4117 | Welfare Support Workers | 福利支持工作者 | ✔️ | ✔️ |
📊 总结一览(2025-26 新州州担保职业趋势)
🔧 工程师类:✅ 明确在 NSW 州担保清单中覆盖,是重点优先行业。
💻 IT / 信息技术:✅ 部分职位(如 ICT 经理、软件工程师、系统/网络专家)被列入。
⚙️ 电焊 / 技术工种:✅ 在 NSW 清单中占比显著,包括电焊工、钣金工、机械技工、电工、管道工、木匠、制冷技师等多类技工岗位,特别在 491 区域提名中广泛开放,是当前州担保重点引入的人才方向之一。
📘 会计 / 财务 / 审计:❌ 未出现在 NSW 190/491 清单中。
📈 市场营销 / 销售类:❌ 不在 NSW 州担保范围内。
👥 人力资源 / HR:❌ 未列入当前 NSW 技能清单。
💰 金融 / 投资类:❌ 未包含在 NSW 清单中,多数职位仅在全国职业清单层面可见。
🎨 艺术 / 设计类:❌ NSW 州担保未涵盖艺术、表演、创意设计相关职业。
📊 数据分析 / 数据科学类:❌ NSW 清单未单列该方向,可在全国清单或其他州寻找机会。


麦尔肯·澳洲
麦尔肯·中国